HPe 18687-30
Dayco Cross Ref: 8223-W
Mitsuboshi Cross Ref: MBLSC139
CC Range: 50cc-150cc
Rubber: EPDM
Aramid Load: Low
Cord: Polyesther
Description
Our HPe belts are made of high grade EPDM, infused with aramid fibers to ensure strength, power transfer and longetivity.
These belts are manufactured to power CVT driven machines within a 50cc to 150cc range.
They display better than OE performances and guarantee that you will be able to get the very best out of your low horspower application for an extended period of time compared to comparable OE or competitor products.
____
Top width: 0,71 in – 17,9 mm
OC: 27,05 in – 687 mm
Angle: 30
Top cog: NO
OEM: 669 18 30
Unit Types: Scooter
| Make | Model | Year |
|---|---|---|
| Adly | SILVER FOX | 2003 - 2007 |
| Baotian | BT 49 QT-12 | 2006 - 2007 |
| Baotian | BT 49 QT-7 | 2006 - 2007 |
| Baotian | BT 49 QT-9B | 2006 |
| Baotian | BT 49 QT-9M | 2006 - 2007 |
| Baotian | BT 49 QT-9N | 2006 - 2007 |
| Baotian | BT 49 QT-9R | 2006 - 2007 |
| Baotian | BT 49 QT-9 | 2006 - 2007 |
| Baotian | BT 50 QT11 | 2008 - 2012 |
| Baotian | BT 50 QT12 | 2007 - 2008 |
| Baotian | BT 50 QT7 | 2007 - 2008 |
| Baotian | BT 50 QT9 | 2008 - 2014 |
| Baotian | ECO BIKE 50 4T (139QMB) | 2009 - 2012 |
| Baotian | REBEL 50 4T | 2009 - 2012 |
| Baotian | ROCKY 50 4T | 2009 - 2012 |
| Baotian | TANCO 9/12 50 4T | 2008 - 2012 |
| China Motor | GY6 139QMB 4T | 2006 - 2011 |
| E Ton | RXL 90 | 1999 - 2008 |
| E Ton | VIPER 70 | 2012 |
| Garelli | CAPRI 50 4T | 2006 |
| Garelli | CAPRI 50 LX 4T | 2006 - 2009 |
| Garelli | CICLONE 50 4T | 2006 - 2009 |
| Garelli | FLEXI'50 4T | 2009 - 2012 |
| Garelli | TIESSE FOUR 50 4T | 2009 - 2012 |
| Hupper | MONTECARLO 30 50 4T (139QMB) | 2008 - 2012 |
| Keeway | AGORA 50 4T | 2011 - 2014 |
| Kymco | AGILITY 50 4T CARRY E4 | 2019 |
| Kymco | AGILITY 50 4T CARRY | 2011 |
| Kymco | AGILITY 50 4T FAT E4 | 2019 |
| Kymco | AGILITY 50 4T R10 | 2006 |
| Kymco | AGILITY 50 4T R12 | 2007 - 2008 |
| Kymco | AGILITY 50 4T | 2007 - 2008 |
| Kymco | FILLY 50 LX | 2001 - 2002 |
| Kymco | FILLY 50 | 1998 - 2000 |
| Kymco | HEROISM 50 | 1995 - 1997 |
| Kymco | KXR 50 | 2004 - 2007 |
| Kymco | MAXXER 50 | 2005 - 2020 |
| Kymco | MXER 50 | 2002 - 2004 |
| Kymco | MXU 50 | 2006 - 2007 |
| Kymco | SENTO 50 | 2008 - 2013 |
| Kymco | SNIPER 50 DD | 1994 - 1996 |
| Kymco | SNIPER 50 | 1993 |
| Linhai | LH 50 4T | 2000 - 2011 |
| Malaguti | DVD 50 4T (139QMB) | 2009 - 2012 |
| Peugeot | V-CLIC 50 4T E2 | 2008 - 2014 |
| Peugeot | V-CLIC 50 4T SILVER SPORT | 2008 - 2013 |
| Rieju | PASEO 4 | 2007 - 2008 |
| Sachs | 49ER 50 4T 10'' | 2005 - 2006 |
| Sachs | BEE 50 4T | 2007 - 2008 |
| Sym | CINDERELLA 50 | 1999 - 2002 |
| Sym | SUPER FANCY | 1998 - 2000 |





